Tel +7 484 394-97-16, Fax: +7 484 394-97-68
Marketing and Sales Department: +7 484 394-97-16
RPE «RADICO» Ltd
Dosimeter-radiometer MKS KP-AD6
Purpose:
operating radiation monitoring in wide dose rate range (from background to emergency level)
Main features and functions:
- measurement of ambient dose rate equivalent (DRE) and ambient gamma-radiation dose equivalent (DE), flux density of alpha-particles, beta-particles and gamma-ray quantum from polluted surface
- current value of the measured parameter is displayed at dosimeter screen and pocket PC
- value binding with place (room) map by means of the pocket PC
- measured data transfer by GPRS* (by cellular communication means via pocket PC) using encrypted channel to tthe central database and/or operator's workstation
- Operating temperature range -30 to +55 оС
- Operating pressure range 60 to 130 оС
- Operating humidity range up to 95 % at +35 °С
Performance specification
Corresponds to 4 class requirements according to NP-001-97 (OPB-88/97) | ||
Registered gamma radiation energy range, MeV | 0,06÷3,00 | |
DRE measurement range, mSv/h | base 6150AD6/H | 10-1÷104 |
6150AD-t/H (built-in detector) | 10-1÷107 | |
6150AD-15/H | 10-1÷107 | |
DE measurement range, mSv | base 6150AD6/H | 10-1÷104 |
6150AD-t/H (built-in detector) | 10-1÷107 | |
6150AD-15/H | 10-1÷107 | |
Main relative measurement error: DRE, % (Р=0,95) | ±(15+3/Н), where Н – measured DRE value, mSv/h | |
Main relative measurement error: DE, % (Р=0,95) | ±15 | |
Registered beta-radiation energy range, MeV | 0,08÷2,00 | |
Beta-particles flux density range, min-1·cm-2 | 6150AD-k | 2,0÷2,5×104 |
6150AD-17 | 20,0÷2,5×105 | |
Main relative error of beta-particles flux density measurement, % (P=0,95), not more | ±30 | |
Registered alpha-radiation energy range, MeV | 4,2÷6,0 | |
Alpha-particles flux density range, min-1·cm-2 | 6150AD-k (sensitive area 170 cm2) | 3,0 ÷ 3,0×104 |
6150AD-17 (sensitive area 6,2 cm2) | 35,0 ÷ 3,5×105 | |
Main relative error of alpha-particles flux density measurement, % (P=0,95), not more | ±30 | |
OPTIONS |
|